A-ha Live In Stadthalle, Wien, Austria 1986 Download
Wiener Stadthalle (in German ˈviːnɐ ˈʃtathalə/; English: Viennese City Hall) is a multi-purpose indoor arena and convention center located in the 15th district of Vienna, Austria.Austrian architect Roland Rainer designed the hall which was constructed between 1953 and 1958. The arena has a seating capacity of approximately 16,152 people. Queen: Vienna Magic. (Wardour-076) Recorded Live at Stadthalle, Vienna, Austria - July 21 & 22, 1986. Excellent+ Audience Recording:: Silver CD Bootleg:: CBR 320 kbps. One vision 02. Tie your mother down 03. In the lap of the gods.revisited 04. Seven seas of Rhye 05. Tear it up 06. A kind of magic 07. Under pressure 08. 1 Mags arrives in Vienna. A-ha are interviewed backstage in Vienna for the Italian TV show 'Pinky'. A-ha start the European leg of the tour with the American support band, 'Sad Among Strangers'. The first gig is at the Stadthalle, Vienna, Austria. The hall has a capacity of 10,000 people and has been sold out for weeks.
This is an untouched version of the latest PRRP's release.Pink Floyd: Test Flight. (Progressive Rock Remaster Project :: PRRP 058)
Recorded live in Vienna, Austria Stadthalle - February 1, 1977.
Excellent+ Audience Recording :: Latest PRRP Release :: MP3 @320 kbps & FLAC.
Master>DAT[3] [48khz]
Disk 1
01 Sheep 12:30
02 Pigs On The Wing 1 1:37
03 Dogs 19:03
04 Pigs On The Wing 2 2:32
05 Pigs (Three Different Ones) 17:43
Total Time 53:25
Disk 2
01 Shine On You Crazy Diamond I-V 14:10
02 Welcome To The Machine 8:25
03 Have A Cigar 6:14
04 Wish You Were Here 5:38
05 Shine On You Crazy Diamond VI-IX 17:33
06 Money 9:13
07 Us and Them 8:49
Total Time 70:02
Personnel:David Gilmour Guitars & Vocals :: Nick Mason Drums & Percussion :: Roger Waters Bass Guitar, Guitar & Vocals :: Rick Wright Keyboards & Vocals.
with Special Guests: Snowy White Guitars :: Dick Parry Saxophones.
Remaster:1. Correct attenuated frequencies. - 2. Correct segmental channel imbalances. - 3. Correct record level variability, in particular attenuations at low volume. - 4. Adjust tonality. - 5. Correct speed error which was different for each set. - 6. Repair clicks, pops, buzz and other tape errors. No Hiss reduction performed. - 7. Adjust dynamics. - 8. Re-track.
Interesting show identifiers:Roger late with lyrics on Pigs - German radio played at the end of Have a Cigar. -Dave slow to start Guitar lead in SOYCD IV-IX.
UPLOADiNGFiLESERVE
Wiener Stadthalle (German: [ˈviːnɐ ˈʃtathalə]; English: Viennese City Hall) is a multi-purpose indoor arena and convention center located in the 15th district of Vienna, Austria. Austrian architect Roland Rainer designed the hall which was constructed between 1953 and 1958. The arena has a seating capacity of approximately 16,152 people.
The complex houses six venues (each of which can be used separately or combined) and an adjacent swimming pool, two gymnasiums, an indoor ice rink, a small and a large multi-purpose hall and auditorium with a stage. It serves as a venue for a variety of events, including concerts, exhibitions, trade fairs, conferences, lectures, theatre, TV and sport.
The Wiener Stadthalle is a subsidiary of Wien Holding and stages more than 350 events each year that attract around one million visitors.[1] Halls A, B and C, as well as the Stadthallenbad, are managed by the Viennese sports venues corporation GmbH.
Wiener Stadthalle | |
---|---|
Full name | Wiener Stadthalle, Betriebs- und Veranstaltungsges.m.b.H. |
Location | Roland Rainer Platz 1, 1150 Rudolfsheim-Fünfhaus, Vienna, Austria |
Coordinates | 48°12′07″N16°19′58″E / 48.20194°N 16.33278°ECoordinates: 48°12′07″N16°19′58″E / 48.20194°N 16.33278°E |
Public transit | at Burggasse-Stadthalle at Westbahnhof at Wien Westbahnhof |
Owner | City of Vienna |
Capacity | 16,152 (Hall D) 1,482 (Hall E) 2,036 (Hall F) |
Surface | Versatile |
Construction | |
Built | 1953–1958 |
Opened | 1957 1 March 1958 (Hall C) 21 June 1958 (Hall D) 1994 (Hall E) 2006 (Hall F) |
Expanded | 1974, 1994, 2006 |
Architect | Roland Rainer Dietrich/Untertrifaller (Hall F) |
Website | |
www.stadthalle.com |
History of events
The arena has been site of the annual Erste Bank Open tennis tournament since 1974 and has hosted the ice shows Vienna Ice Revue and Holiday on Ice, the touring horse show Apassionata annually and the circus show Artisten-Tiere-Attraktionen from 1959 to 1995.[2]
The Stadthalle has also hosted a number of sporting events including the 1970 European Athletics Indoor Championships, the 2004 European Short Course Swimming Championships, the 2010 European Men's Handball Championship (will also co-host the upcoming 14th tournament in 2020), the 2011 Men's European Volleyball Championship, the Austrian International open badminton tournament and the Ice Hockey World Championships in 1967, 1977, 1987, 1996 and 2005.
Austrian broadcaster ORF announced on 6 August 2014, that Stadthalle would be the host venue for the Eurovision Song Contest 2015, following the victory of Conchita Wurst in the 2014 Final in Copenhagen, Denmark.[3] The arena hosted the 60th contest in the main hall; the semi-finals were held on 19 and 21 May and the grand final was held on the night of 23 May 2015, where Måns Zelmerlöw won the contest for Sweden.[4]
Building
The complex comprises 6 interconnecting halls: A and B (gymnasiums built in 1957, which can also be used for conferences or lectures), C (indoor ice rink), D (indoor arena, mostly for concerts or sport), E (small multi-purpose hall for smaller events) and F (arena hall for more intimate concerts).
Halls A and B
Halls A and B were completed in 1957 as a gymnasium and sports hall. Hall A is 18 by 36 metres (59 ft × 118 ft) and 7.6 metres (25 ft) high, whilst Hall B is 30 by 60 metres (98 ft × 197 ft) and 11.8 metres (39 ft) high. Both halls can also be used for conferences or lectures. The basement of Hall A houses training rooms and the lower level of Hall B contains bowling lanes and dressing rooms.
Hall C
Hall C, completed in 1958, houses an ice rink 30 by 60 by 7.3 metres (98 ft × 197 ft × 24 ft) and is operated by Die EisStadthalle.
Hall D
Completed in 1958, the large multi-purpose main hall is Austria's largest indoor arena. The structure is 98 by 110 metres (322 ft × 361 ft) and has a ridge height of 26.6 metres (87 ft) with a usable floor area measuring 98 by 55.2 by 15.4 metres (322 ft × 181 ft × 51 ft). It has a capacity of up to 16,152 depending on the event. The venue has special curtain systems and ground-level stands on the north and south sides of the hall which can be fully closed to divide the hall into several parts. The stage can be up to 600 square metres (6,500 sq ft) and is supported with two VIP rooms, dressing rooms and offices backstage.
Hall E
The small multi-purpose hall was completed in 1994 and holds up to 1,482. It is 50 by 25 by 4.5 metres (164 ft × 82 ft × 15 ft) and is used mainly for exhibitions, conventions and social receptions.
Hall F
Conceived as an arena hall, Hall F was completed in 2006 and holds up to 2,036 visitors in raked theatre seating. It is 68.2 by 73.4 by 12.5 metres (224 ft × 241 ft × 41 ft). The hall has a built-in catwalk and an audio and video system. To accommodate visitors, there is a 1,300 square metres (14,000 sq ft) foyer, a connected restaurant with two additional foyers of 400 square metres (4,300 sq ft) and a banquet hall of 300 square metres (3,200 sq ft).
Stadthallenbad
Stadthalle Vienna
In 1974, the additional Stadthallenbad and three public swimming pools, were constructed. For the 2004 European Short Course Swimming Championships, the center added a temporary pool of 1,025 square metres (11,030 sq ft).
Gallery
Hall D (BA-TennisTrophy 2008)
Hall F, behind the city pool (2013)
Nestroy Theatre Prize 2013 in Hall F
Large pool and diving tower (2008)
Stadthallenbad (2015)
Masters of Dirt Show Vienna 2016
See also
References
- ^'Wiener Stadthalle, Betriebs- und Veranstaltungsges.m.b.H.' Vienna Convention Bureau. Retrieved December 24, 2014.
- ^'Artisten Tiere Attraktionen'. circusarchiv.com. Retrieved December 24, 2014.
- ^Zarb, Noel. 'Host city announcement: We're off to Vienna for Eurovision 2015!'. Eurovision 2015 Predictions, Polls, Odds, Rankings - wiwibloggs. Retrieved December 24, 2014.
- ^'Vienna chosen to host 2015 Eurovision Song Contest'. Yahoo! News. Agence France-Presse. August 6, 2014. Retrieved December 24, 2014.
- ^'Robbie Williams heizt heute den Wienerinnen ein' [Robbie Williams warms the Viennese]. ORF news (in German). March 13, 2001. Retrieved December 24, 2014.
- ^'Mariah Carey - erstmals live in Wien'. www.wienholding.at.
- ^'Wiener Stadthalle-News' [Wiener Stadthalle News] (in German). Boerse-Express. January 20, 2004. Retrieved January 20, 2004.
- ^'KONZERTSHOW REGINE VELASQUEZ' [KONZERTSHOW REGINE VELASQUEZ] (in German). Helmut Graf. February 21, 2004. Retrieved February 21, 2004.
- ^'Wiener Stadthalle Eventsuche'. Stadthalle. May 30, 2004. Archived from the original on May 30, 2004. Retrieved February 10, 2017.CS1 maint: BOT: original-url status unknown (link)
- ^'Wiener Stadthalle Eventsuche Snaps'. Stadthalle. May 30, 2004. Archived from the original on April 23, 2004. Retrieved February 10, 2017.CS1 maint: BOT: original-url status unknown (link)
- ^'Besuch von der Märchentante Britney Spears' [A Visit from Fairy Godmother Britney Spears]. Der Standard (in German). May 28, 2004. Retrieved December 24, 2014.
- ^'Gwen Stefani rockt in Wien' [Gwen Stefani rocks in Vienna]. Austria.com (in German). March 28, 2007. Retrieved December 24, 2014.
- ^'Ennio Morricone kommt mit eigenem Orchester nach Wien' [Ennio Morricone comes to Vienna with his own orchestra]. Der Standard (in German). November 28, 2007. Retrieved December 24, 2014.
- ^m.b.H., STANDARD Verlagsgesellschaft. 'Nina Hagen Stargast des Wiener 'Uferlos'-Festivals'.
- ^'Prince gibt sich in der Stadthalle die Ehre' [Prince honors himself in Stadthalle] (in German). ORF. December 7, 2002. Retrieved December 24, 2014.
- ^'Rihanna kommt für ein Konzert in die Wiener Stadthalle' [Rihanna arrives for a concert at the Wiener Stadthalle]. OBB News (in German). November 14, 2012. Retrieved December 24, 2014.
- ^'Usher hat sein Konzert in Wien abgesagt'.
- ^'Wien-Konzert von Rihanna verlegt: Stadthalle statt Stadion'.
- ^'twenty one pilots announce world tour dates - News - Alternative Press'. Alternative Press.
- ^''Sex & Love': Enrique Iglesias kommt live nach Wien'.
- ^'Press Release: Queen + Adam Lambert Announce UK and European Tour!'. QueenOnline.com. April 18, 2017. Retrieved May 7, 2017.
- ^'Gruselpapst Alice Cooper kommt nach Wien!'. krone.at.
- ^http://events.heute.at/art57978,1377920
- ^News, Blasting. 'Jovanotti nuovo tour 2018: tutte le informazioni che cerchi'.
- ^http://oe3.orf.at/stories/2904673/
- ^Jones, Abby (May 8, 2018). 'Shawn Mendes Announces Self-Titled International Arena Tour'. Billboard. Retrieved June 12, 2018.
External links
- Wiener Stadthalle in Austria-Forum‹See Tfd›(in German) (at AEIOU)
The 1974 Stadthalle Open was a tennis tournament played on indoor hard courts at the Wiener Stadthalle in Vienna in Austria that was part of the 1974 Commercial Union Assurance Grand Prix. It was the inaugural edition of the tournament and was held from 28 October through 3 November 1974. Vitas Gerulaitis won the singes title.
1976 Fischer-Grand PrixThe 1976 Fischer-Grand Prix was a men's tennis tournament played on indoor hard courts at the Wiener Stadthalle in Vienna in Austria that was part of the 1976 Commercial Union Assurance Grand Prix circuit. It was the second edition of the tournament and was held from 25 October through 31 October 1976. Fifth-seeded Wojciech Fibak won the singles title.
1978 Fischer-Grand PrixThe 1978 Fischer-Grand Prix was a men's tennis tournament played on indoor hard courts at the Wiener Stadthalle in Vienna, Austria that was part of the 1978 Colgate-Palmolive Grand Prix. It was the fourth edition of the tournament and was held form 23 October until 29 October 1978. Stan Smith won the singles title.
1986 CA-TennisTrophyThe 1986 CA-TennisTrophy was a men's tennis tournament played on indoor hard courts at the Wiener Stadthalle in Vienna, Austria that was part of the 1986 Nabisco Grand Prix. The tournament ran from 20 October until 27 October 1986. First-seeded Brad Gilbert won the singles title.
1989 CA-TennisTrophyThe 1989 CA-TennisTrophy was a men's tennis tournament played on indoor carpet courts at the Wiener Stadthalle in Vienna, Austria that was part of the 1989 Nabisco Grand Prix. It was the 15th edition of the tournament and took place from 16 October until 23 October 1989. Unseeded Paul Annacone won the singles title.
1994 CA-TennisTrophyStadthalle Wien Program
The 1994 CA-TennisTrophy was a men's tennis tournament played on indoor carpet courts at the Wiener Stadthalle in Vienna, Austria and was part of the World Series of the 1994 ATP Tour. It was the 20th edition of the tournament and was held from 17 October through 24 October 1994. Third-seeded Andre Agassi won the singles title.
1995 CA-TennisTrophyThe 1995 CA-TennisTrophy was a men's tennis tournament played on indoor carpet courts at the Wiener Stadthalle in Vienna, Austria and was part of the World Series of the 1995 ATP Tour. It was the 21st edition of the tournament and was held from 16 October until 23 October 1995. Filip Dewulf won the singles title.
1996 CA-TennisTrophyThe 1996 CA-TennisTrophy was a men's tennis tournament played on indoor carpet courts at the Wiener Stadthalle in Vienna in Austria and was part of the Championship Series of the 1996 ATP Tour. It was the 22nd edition of the tournament and took place from 7 October through 13 October 1996. Fifth-seeded Boris Becker won the singles title.
1997 CA-TennisTrophyThe 1997 CA-TennisTrophy was a men's tennis tournament played on indoor carpet courts at the Wiener Stadthalle in Vienna, Austria and was part of the Championship Series of the 1997 ATP Tour. It was the 23rd edition of the tournament and was held from 6 October through 13 October 1997. Third-seeded Goran Ivanišević won the singles title.
1998 CA-TennisTrophyThe 1998 CA-TennisTrophy was a men's tennis tournament played on indoor carpet courts at the Wiener Stadthalle in Vienna, Austria and was part of the Championship Series of the 1998 ATP Tour. It was the 24th edition of the tournament and was held from 12 October through 19 October 1998. First-seeded Pete Sampras, who entered the event on a wildcard, won the singles title.
1999 CA-TennisTrophyThe 1999 CA-TennisTrophy was a men's tennis tournament played on indoor carpet courts at the Wiener Stadthalle in Vienna, Austria and was part of the Championship Series of the 1999 ATP Tour. It was the 25th edition of the tournament and was held from 11 October until 18 October 1999. Fifth-seeded Greg Rusedski won the singles title.
2001 CA-TennisTrophyThe 2001 CA-TennisTrophy was a men's tennis tournament played on indoor hard courts at the Wiener Stadthalle in Vienna, Austria, and was part of the International Series Gold of the 2001 ATP Tour. It was the 27th edition and took place from 8 October through 14 October 2001. Sixth-seeded Tommy Haas won the singles tilte.
2002 CA-TennisTrophyThe 2002 CA-TennisTrophy was a men's tennis tournament played on indoor hard courts at the Wiener Stadthalle in Vienna, Austria and was part of the International Series Gold of the 2002 ATP Tour. It was the 28th edition of the tournament and was held from 7 October until 13 October 2002. Sixth-seeded Roger Federer won the singles title.
2003 CA-TennisTrophyThe 2003 CA-TennisTrophy was a men's tennis tournament played on indoor hard courts at the Wiener Stadthalle in Vienna in Austria and was part of the International Series Gold of the 2003 ATP Tour. It was the 29th edition of the tournament and took place from 6 October until 12 October 2003. First-seeded Roger Federer won the singles title.
2004 BA-CA-TennisTrophyThe 2004 BA-CA-TennisTrophy was a tennis tournament played on indoor hard courts. It was the 30th edition of the event known that year as the BA-CA-TennisTrophy, and was part of the International Series Gold of the 2004 ATP Tour. It took place at the Wiener Stadthalle in Vienna, Austria, from 11 October through 17 October 2004.
2005 IIHF World ChampionshipThe 2005 IIHF World Championship was held in May 2005 in Vienna and Innsbruck, Austria. It was the 69th annual event, and was run by the International Ice Hockey Federation (IIHF).
2005 IIHF World Championship FinalThe 2005 IIHF World Championship Final was an ice hockey match that took place on 15 May 2005 at the Wiener Stadthalle in Vienna, Austria, to determine the winner of the 2005 IIHF World Championship. The Czech Republic defeated Canada 3–0 to win its fifth championship.
2010 Bank Austria-TennisTrophy
The 2010 Bank Austria-TennisTrophy was a tennis tournament to be played on indoor hard courts. It was the 36th edition of the event known that year as the Bank Austria-TennisTrophy, and part of the ATP World Tour 250 Series of the 2010 ATP World Tour. It was held at the Wiener Stadthalle in Vienna, Austria, from October 23 through October 31, 2010.
2016 Erste Bank OpenA&o Wien Stadthalle
The 2016 Erste Bank Open 500 was a tennis tournament played on indoor hard courts. It was the 42nd edition of the event, and part of the ATP World Tour 500 Series of the 2016 ATP World Tour. It was held at the Wiener Stadthalle in Vienna, Austria, from October 24 through October 30, 2016.
Entertainment events at Wiener Stadthalle | |||
---|---|---|---|
Date | Artists | Events | |
1965 | |||
September 17 | The Rolling Stones | 1965 European Tour | |
1966 | |||
October 31 | The Beach Boys | ||
1967 | |||
April 2 | The Rolling Stones | 1967 European Tour | |
1968 | |||
November 10 | Bee Gees | 1967 - 1968 Concert Tour | |
1970 | |||
September 27 | The Rolling Stones | 1970 European Tour | |
1971 | |||
September 4 | Deep Purple | In Rock World Tour | |
1972 | |||
September 2 | The Who | 1972 Tour | |
1973 | |||
February 19 | Status Quo | Piledriver Tour | |
March 14 | Deep Purple | Who Do We Think We Are | |
March 16 | Led Zeppelin | Led Zeppelin European Tour 1973 | |
September 1 | The Rolling Stones | 1973 European Tour | |
1974 | |||
June 17 | Uriah Heep | Wonderworld Tour | |
1975 | |||
September 7 | Alice Cooper | Welcome to My Nightmare Tour | |
1976 | |||
June 23 | The Rolling Stones | Tour of Europe '76 | |
1977 | |||
June 19 | Neil Diamond | ||
June 20 | |||
1978 | |||
February 20 | Status Quo | Rockin'all Over The World Tour | |
May 22 | David Bowie | Isolar II – The 1978 World Tour | |
1979 | |||
October 29 | ABBA | ABBA: The Tour | |
1980 | |||
March 30 | The Who | 1980 Tour | |
June 26 | Led Zeppelin | Tour Over Europe 1980 | |
November 7 | Rod Stewart | Foolish Behaviour Tour | |
1981 | |||
July 21 | Bob Dylan | 1981 World Tour | |
November 6 | Santana | ||
1982 | |||
May 12 | Queen | Hot Space Tour | |
May 13 | |||
1983 | |||
May 12 | Santana | ||
May 18 | Dire Straits | Love over Gold Tour | |
May 23 | Elton John | European Express Tour | |
May 24 | Nena | Nena-Tournee | |
November 8 | Kiss | Lick It Up World Tour | |
1984 | |||
March 16 | Nena | Fragezeichen-Tournee | |
March 17 | |||
May 14 | Santana | ||
June 14 | Bob Dylan | 1984 European Tour | |
June 26 | Yes | 9012Live Tour | |
September 29 | Queen | The Works Tour | |
September 30 | |||
1985 | |||
April 3 | Tina Turner | Private Dancer Tour | |
May 15 | Dire Straits | Brothers in Arms Tour | |
June 26 | Deep Purple | Perfect Strangers World Tour, aka Reunion Tour | |
June 27 | |||
October 3 | Nena | Feuer und Flamme Tour 1985 | |
October 31 | Falco | ||
November 1 | |||
November 7 | Dire Straits | Brothers in Arms Tour | |
1986 | |||
April 19 | Elton John | Ice on Fire Tour | |
April 20 | |||
July 21 | Queen | Magic Tour | |
July 22 | |||
September 6 | Rod Stewart | Every Beat Of My Heart Tour | |
October 12 | Falco | ||
November 14 | |||
November 16 | |||
November 1 | A-ha | Hunting High and Low / Scoundrel Days Tour 1986-1987 | |
1987 | |||
January 31 | Toto | Fahrenheit Tour | |
March 16 | Santana | Freedom Tour | |
May 9 | Tina Turner | Break Every Rule Tour | |
May 10 | |||
May 11 | |||
May 12 | Duran Duran | 1987 The Strange Behaviour Tour | |
May 29 | Prince | Sign o' the Times Tour | |
May 30 | |||
June 17 | Uriah Heep | Rockarama Over Europe Tour | |
August 27 | Deep Purple | The House of Blue Light World Tour | |
1988 | |||
March 13 | Depeche Mode | Music for the Masses Tour | |
May 12 | George Michael | Faith World Tour | |
June 16 | Whitney Houston | Moment of Truth World Tour | |
November 13 | Status Quo | Ain't Complaining Tour | |
November 18 | Gianna Nannini | Malafemmina European Tour | |
1989 | |||
February 2 | Europe | Out of this World Tour | |
May 1 | Elton John | Reg Strikes Back Tour | |
May 2 | |||
May 9 | Santana | Viva Santana Tour | |
1991 | |||
May 17 | Rod Stewart | Vagabond Tour | |
May 25 | The Cure | The Prayer Tour | |
October 25 | Roxette | Join the Joyride! World Tour | |
November 30 | New Kids on the Block | The Magic Summer Tour | |
1992 | |||
November 20 | Metallica | Wherever We May Roam Tour | |
1993 | |||
April 7 | Iron Maiden | Real Live Tour | |
June 23 | Depeche Mode | Devotional Tour | |
June 26 | Metallica | Nowhere Else to Roam | |
October 27 | Deep Purple | Deep Purple 25 Years Anniversary World Tour, aka The Battle Rages on | |
November 14 | Aerosmith | Get a Grip Tour | |
1994 | |||
November 26 | Roxette | Crash! Boom! Bang! World Tour | |
December 16 | Iron Maiden | The X Factour | |
1995 | |||
April 15 | Take That | Pops Tour | |
1996 | |||
February 4 | David Bowie | Outside Tour | |
March 12 | Lenny Kravitz | Circus Tour | |
April 3 | Deep Purple | Purpendicular World Tour | |
May 19 | AC/DC | Ballbreaker World Tour | |
July 17 | ZZ Top | Continental Safari Tour | |
November 16 | The Cure | The Swing Tour | |
December 19 | Backstreet Boys | Backstreet Boys: Live in Concert Tour | |
1997 | |||
March 22 | Wetten, dass..? | ||
May 1 | The Who | 1996 - 1997 Tour | |
May 22 | Jean-Michel Jarre | Electronica Tour | |
May 23 | Aerosmith | Nine Lives Tour | |
1998 | |||
May 3 | Janet Jackson | Velvet Rope Tour | |
May 4 | Jon Bon Jovi | Destination Anywhere Tour | |
May 15 | Spice Girls | Spiceworld Tour | |
May 16 | |||
September 16 | Depeche Mode | The Singles Tour | |
1999 | |||
March 17 | Kiss | Psycho Circus World Tour | |
April 24 | Bruce Springsteen | Reunion Tour | |
April 30 | Bob Dylan | Never Ending Tour 1999 | |
June 17 | Lenny Kravitz | The Freedom Tour | |
June 20 | Alanis Morissette | Junkie Tour | |
October 22 | Whitney Houston | My Love Is Your Love World Tour | |
October 23 | |||
October 30 | Bryan Adams | The Best of Me Tour | |
November 30 | Cher | Believe Tour | |
2000 | |||
May 26 | Santana | Supernatural Tour | |
June 2 | Oasis | Standing on the Shoulder of Giants Tour | |
October 27 | Deep Purple | Concerto World Tour | |
November 14 | The Corrs | In Blue Tour | |
November 21 | AC/DC | Stiff Upper Lip World Tour | |
November 22 | |||
November 25 | Elton John | Medusa Tour | |
2001 | |||
March 13 | Robbie Williams | The Sermon on the Mount Tour[5] | |
March 18 | Googoosh | Comeback Tour | |
May 19 | Lionel Richie | ||
May 22 | Rammstein | Mutter Tour | |
June 1 | Nick Cave | No More Shall We Part Tour | |
July 26 | U2 | Elevation Tour | |
July 27 | |||
September 11 | Depeche Mode | Exciter Tour | |
November 2 | Roxette | Room Service Tour | |
2002 | |||
December 7 | Wetten, dass..? | ||
2003 | |||
March 30 | Shakira | Tour of the Mongoose | |
March 31 | |||
April 17 | Bryan Adams | Here I Am Tour | |
May 31 | Nena | 20 Jahre – Nena feat. Nena Tour 2003/2004 | |
June 8 | Iron Maiden | Give Me Ed... 'Til I'm Dead Tour | |
September 10 | Santana | Shaman Tour | |
October 15 | Christina Aguilera | The Stripped Tour | |
October 19 | Mariah Carey | Charmbracelet World Tour[6] | |
October 27 | Bob Dylan | Never Ending Tour 2003 | |
October 29 | David Bowie | A Reality Tour | |
October 30 | Deep Purple | Bananas World Tour | |
November 28 | The Dome (television program) | ||
December 12 | Marilyn Manson | Grotesk Burlesk Tour | |
2004 | |||
February 21 | Regine Velasquez | Regine Velasquez European Tour '04[7][8][9][10] | |
March 22 | Shania Twain | Up! Tour | |
May 22 | Britney Spears | Onyx Hotel Tour[11] | |
June 1 | Cher | Living Proof: The Farewell Tour | |
October 30 | Anastacia | Live at Last Tour | |
2005 | |||
February 15 | Anastacia | Live at Last Tour | |
February 16 | Rammstein | Ahoi Tour | |
March 30 | Kylie Minogue | Showgirl: The Greatest Hits Tour | |
April 13 | Queen + Paul Rodgers | 2005 Tour | |
June 7 | Duran Duran | The Astronaut Tour | |
June 15 | Rod Stewart | From Maggie May to the Great American Songbook Tour | |
June 20 | Black Sabbath | 2005 European Tour | |
November 11 | A-ha | Analogue Tour | |
December 5 | Nena | Willst du mit mir gehn Tour 2005 | |
December 15 | Franz Ferdinand | ||
2006 | |||
February 16 | Depeche Mode | Touring the Angel | |
April 14 | Placebo | Meds Tour | |
May 28 | Santana | 2006 Tour | |
September 25 | Pearl Jam | 2006 World Tour | |
November 19 | Tool | 10,000 Days Tour | |
November 20 | Bryan Adams | Room Service Tour | |
December 6 | Muse | Black Holes and Revelations Tour | |
December 16 | Christina Aguilera | Back To Basics Tour | |
2007 | |||
March 6 | Shakira | Oral Fixation Tour | |
April 26 | Lionel Richie | ||
May 8 | Beyoncé | The Beyoncé Experience | |
June 4 | Justin Timberlake | FutureSex/LoveShow | |
July 13 | George Michael | 25 Live | |
October 17 | Gwen Stefani | Sweet Escape Tour[12] | |
October 26 | Take That | Beautiful World Tour | |
October 29 | Rod Stewart | Rockin' In The Round Tour | |
November 26 | Marilyn Manson | Rape of the World Tour | |
December 12 | Ennio Morricone[13] | ||
2008 | |||
May 12 | Kiss | Alive 35 World Tour | |
May 14 | Kylie Minogue | KylieX2008 | |
June 10 | Bob Dylan | Never Ending Tour 2008 | |
June 28 | Elton John | Rocket Man: Greatest Hits Live | |
July 1 | Celine Dion | Taking Chances World Tour | |
July 16 | Percy Sledge | ||
September 24 | Coldplay | Viva la Vida Tour | |
November 1 | Queen + Paul Rodgers | Rock the Cosmos Tour | |
November 28 | Slipknot | All Hope Is Gone World Tour | |
November 29 | Sezen Aksu | ||
December 6 | Kid Rock | European Tour | |
2009 | |||
February 8 | Tina Turner | 50th Anniversary Tour | |
February 9 | |||
February 26 | Oasis | Dig Out Your Soul Tour | |
March 5 | Women's World Award | ||
April 28 | Beyoncé | I Am... World Tour | |
May 6 | Lionel Richie | ||
May 14 | Metallica | World Magnetic Tour | |
October 12 | ZZ Top | Necessity Is a Mother Tour | |
November 7 | Bryan Adams | The Bare Bones Tour | |
November 21 | Rammstein | Ahoi Tour | |
November 26 | The Prodigy | ||
November 27 | Placebo | Battle for the Sun Tour | |
December 3 | Depeche Mode | Tour of the Universe (tour) | |
2010 | |||
April 10 | Nena | Made in Germany Tour 2010 | |
May 19 | Whitney Houston | Nothing But Love World Tour | |
May 20 | Kiss | Sonic Boom Over Europe: From the Beginning to the Boom | |
June 26 | Nina Hagen[14] | ||
June 27 | Rod Stewart | Soulbook Tour | |
July 13 | Prince | Prince 20Ten[15] | |
September 18 | Guns N' Roses | Chinese Democracy Tour | |
November 5 | Sting | Symphonicities Tour | |
November 11 | Lady Gaga | The Monster Ball Tour | |
2011 | |||
February 27 | Katy Perry | California Dreams Tour | |
June 29 | Judas Priest | ||
October 10 | Roxette | Charm School – The World Tour | |
October 12 | Bruno Mars | The Doo-Wops & Hooligans Tour | |
November 17 | Jean-Michel Jarre | Electronica Tour | |
November 18 | Lenny Kravitz | Black and White Europe Tour 2011 | |
November 23 | Rammstein | Made in Germany 1995-2011 Tour | |
November 25 | Sade | Sade Live | |
November 26 | 30 Seconds to Mars | Into the Wild Tour | |
2012 | |||
May 6 | Laura Pausini | Inedito World Tour | |
May 12 | LMFAO | Sorry for Party Rocking Tour | |
June 26 | Ozzy Osbourne | ||
July 4 | Pitbull | Planet Pit World Tour | |
July 5 | Bryan Adams | 20th Anniversary Tour | |
August 18 | Lady Gaga | The Born This Way Ball Tour | |
September 4 | George Michael | Symphonica Tour | |
September 6 | |||
November 22 | Lionel Richie | Tuskegee Tour | |
December 8 | Marilyn Manson | Twins of Evil Tour | |
2013 | |||
March 23 | Wetten, dass..? | ||
March 30 | Justin Bieber | Believe Tour | |
April 8 | OneRepublic | Native Tour | |
June 13 | Alicia Keys | Set the World on Fire Tour | |
June 18 | Elton John | 40th Anniversary of the Rocket Man | |
July 9 | Rihanna | Diamonds World Tour[16] | |
September 17 | Selena Gomez | Stars Dance Tour | |
October 24 | Bruno Mars | The Moonshine Jungle Tour | |
November 19 | Muse | The 2nd Law World Tour | |
November 21 | Placebo | Loud Like Love Tour | |
November 28 | Stefanie Werger | ||
2014 | |||
January 25 | Michael Bublé | To Be Loved Tour | |
February 8 | Depeche Mode | Delta Machine Tour | |
February 16 | Ennio Morricone | ||
April 28 | Robbie Williams | The Swing Tour Live | |
April 29 | |||
June 4 | Justin Timberlake | The 20/20 Experience World Tour | |
June 7 | Prince | Hit and Run Tour | |
June 10 | Miley Cyrus | Bangerz Tour | |
June 25 | Pearl Jam | Lightning Bolt Tour | |
June 28 | Bob Dylan | Never Ending Tour 2014 | |
July 1 | Rod Stewart | Live the Life Tour | |
July 15 | Backstreet Boys | In a World Like This Tour | |
July 27 | Deutschland sucht den Superstar | ||
November 2 | Lady Gaga | Artrave: The Artpop Ball | |
November 5 | Michael Bublé | To Be Loved Tour | |
November 8 | Andrea Bocelli | ||
